Monday, March 5, 2012

HEAT Produced Page Updated With Stats from 3-Game West Coast Trip


LeBron James was the most productive Miami HEAT player against the Trailblazers, Jazz and Lakers with an estimated 1.1 wins produced on the road trip while Norris Cole was the least productive with an est. -0.3 wins produced.

The tables below list the estimated wins produced by HEAT players and their opponents on the road trip. An average player produces 0.100 estimated wins per 48 minutes (EWP48). See the HEAT Produced Page for links to individual box scores from each game and updated season stats.


HEAT ROAD TRIP SUMMARY
PLAYER GP MIN EWP48 EST WP
L James 3 128.4 0.419 1.12
M Chalmers 3 95.1 0.219 0.434
S Battier 3 89.5 0.197 0.367
D Wade 3 101.7 0.149 0.316
J Anthony 3 100.8 0.027 0.056
J Howard 1 9 -0.394 -0.074
U Haslem 3 74.8 -0.066 -0.102
D Pittman 3 26.4 -0.333 -0.183
M Miller 3 53.7 -0.194 -0.217
N Cole 3 40.2 -0.316 -0.265


OPP. ROAD TRIP SUMMARY
PLAYER GP MIN EWP48 EST WP
A Bynum 1 40 0.4 0.333
M World Peace 1 37.8 0.399 0.314
K Bryant 1 38.9 0.296 0.24
D Harris 1 25.6 0.447 0.238
N Batum 1 31.4 0.328 0.215
W Matthews 1 33.5 0.296 0.207
E Watson 1 22.4 0.421 0.197
E Kanter 1 16.5 0.55 0.189
G Hayward 1 26.3 0.231 0.127
J Przybilla 1 19 0.296 0.117
P Gasol 1 36.3 0.114 0.086
S Blake 1 28.7 0.135 0.081
A Jefferson 1 31.4 0.096 0.063
R Felton 1 15.6 0.156 0.051
P Millsap 1 30.4 0.056 0.035
J Crawford 1 32.4 0.035 0.024
T Murphy 1 19.3 0.012 0.005
D Favors 1 17.6 0.003 0.001
M Camby 1 21 -0.024 -0.011
C Smith 1 4.6 -0.243 -0.023
A Goudelock 1 9.5 -0.149 -0.029
C Miles 1 21.8 -0.099 -0.045
A Burks 1 8.3 -0.319 -0.055
M Barnes 1 10.2 -0.257 -0.055
E Williams 1 5.5 -0.785 -0.09
D Fisher 1 19.2 -0.371 -0.148
G Wallace 1 36.2 -0.198 -0.149
L Aldridge 1 40.7 -0.187 -0.158
Jo. Howard 1 39.7 -0.253 -0.21

No comments:

Post a Comment