Deron Williams was a problem for Mario Chalmers and the Miami HEAT's Three Kings long before he dropped 57 points on the Charlotte Bobcats.
Williams produced 0.5 est. wins and 0.158 est.WP48 in four games against the HEAT since Dwyane Wade, LeBron James and Chris Bosh joined forces. Chalmers produced 0.1 est. wins and 0.062 est.WP48 in three games vs. Williams during the Three Kings era.
The tables below list the estimated wins produced by Deron Williams and Mario Chalmers in games with the Three Kings.
WHEN | PLAYER | OPP | MINS | WP48 | WP | LOC | RESULT |
---|---|---|---|---|---|---|---|
11/9/2010 | D Williams | UTH | 42.7 | 0.318 | 0.256 | HOME | L |
12/8/2010 | D Williams | UTH | 42.4 | 0.331 | 0.293 | AWAY | W |
4/3/2011 | D Williams | NJN | 41.4 | 0.219 | 0.189 | AWAY | W |
WHEN | PLAYER | OPP | MINS | WP48 | WP | LOC | RESULT |
---|---|---|---|---|---|---|---|
1/7/2012 | D Williams | NJN | 38.7 | -0.239 | -0.193 | AWAY | W |
WHEN | PLAYER | MINS | WP48 | WP | OPP | LOC | RESULT |
---|---|---|---|---|---|---|---|
12/8/2010 | M Chalmers | 25.4 | 0.039 | 0.021 | UTH | AWAY | W |
4/3/2011 | M Chalmers | 17.5 | -0.363 | -0.132 | NJN | AWAY | W |
WHEN | PLAYER | MINS | WP48 | WP | OPP | LOC | RESULT |
---|---|---|---|---|---|---|---|
1/7/2012 | M Chalmers | 18.4 | 0.495 | 0.190 | NJN | AWAY | W |
Foul trouble is the problem for Chalmers vs. Williams in the Three Kings era. He averages 10.2 fouls per 48 minutes vs. the Nets all-star over in their last 3 matchups. Of course, Williams' trouble vs. the HEAT in their first matchup this season was that he couldn't shoot or take care of the basketball against a HEAT defense that only had to focus on stopping him since his teammates were so bad.
The table below from basketball-reference.com summarizes all the head-to-head matchups of Chalmers and Williams in their careers.
The HEAT defense should keep Williams from having another big game. If Chalmers can stay out of foul trouble against Williams like he did before LeBron and Bosh allowed him to be more aggressive on defense, then he might be able to have a big game of his own.
See the HEAT Produced Page for more box scores & stats from HEAT games against Williams. Check out the following links for more articles about Deron Williams and the HEAT:
No comments:
Post a Comment