LeBron James and Mario Chalmers turned in two of their 10 best performances of the season to help the Miami HEAT dominate the New York Knicks in Game 1 of their 1st round playoff series.
This article uses the Wins Produced stat developed by sports economist David Berri. An average player produces 0.100 estimated wins per 48 minutes (est.WP48), star players produce 0.200 est.WP48 and great players produce 0.300 est.WP48. See the HEAT Produced Page for more details.
Most Productive HEAT Players
LeBron was the most productive player in Game 1 with an estimated 0.5 wins produced in 31.7 minutes (0.686 est.WP48) from 32 points, 75% shooting efficiency, 4 steals, 4 rebounds, 3 assists and 2 turnovers. It was LeBron's 7th-most productive game this season and he did it on both ends of the floor. Carmelo Anthony was limited to -0.1 est. wins produced in 33.9 minutes (-0.167 est.WP48) from 11 points, 20% shooting efficiency, 10 rebounds, 4 turnovers and 3 fouls.
WHEN | PLAYER | MINS | WP48 | WP | OPP | LOC | RESULT |
---|---|---|---|---|---|---|---|
12/28/2011 | L James | 38.8 | 0.604 | 0.489 | CHA | AWAY | W |
2/14/2012 | L James | 33.4 | 0.676 | 0.47 | IND | AWAY | W |
1/4/2012 | L James | 37.7 | 0.599 | 0.47 | IND | HOME | W |
4/4/2012 | L James | 41.5 | 0.538 | 0.465 | OKC | HOME | W |
3/1/2012 | L James | 41 | 0.544 | 0.464 | POR | AWAY | W |
2/19/2012 | L James | 36.6 | 0.602 | 0.459 | ORL | HOME | W |
4/28/2012 | L James | 31.7 | 0.686 | 0.453 | NYK | HOME | W |
1/22/2012 | L James | 37.4 | 0.563 | 0.439 | MIL | HOME | L |
1/21/2012 | L James | 35.8 | 0.549 | 0.409 | PHI | HOME | W |
12/25/2011 | L James | 36.2 | 0.526 | 0.397 | DAL | AWAY | W |
Chalmers was the second-most productive player in Game 1 with an estimated 0.2 wins produced in 34.4 minutes (0.320 est.WP48) from 11 points, 70% shooting efficiency, 9 assists, 3 steals and 2 turnovers. It was Rio's 10th-most productive game this season.
WHEN | PLAYER | MINS | WP48 | WP | OPP | LOC | RESULT |
---|---|---|---|---|---|---|---|
3/16/2012 | M Chalmers | 31.8 | 0.46 | 0.305 | PHI | AWAY | W |
3/1/2012 | M Chalmers | 34 | 0.429 | 0.303 | POR | AWAY | W |
1/4/2012 | M Chalmers | 30.3 | 0.466 | 0.294 | IND | HOME | W |
1/21/2012 | M Chalmers | 32.3 | 0.431 | 0.29 | PHI | HOME | W |
4/18/2012 | M Chalmers | 24.6 | 0.541 | 0.277 | TOR | HOME | W |
2/17/2012 | M Chalmers | 24.9 | 0.523 | 0.272 | CLE | AWAY | W |
1/5/2012 | M Chalmers | 49.2 | 0.345 | 0.269 | ATL | AWAY | W |
2/12/2012 | M Chalmers | 26.9 | 0.476 | 0.267 | ATL | AWAY | W |
3/4/2012 | M Chalmers | 36.5 | 0.324 | 0.246 | LAL | AWAY | L |
4/28/2012 | M Chalmers | 34.4 | 0.32 | 0.23 | NYK | HOME | W |
Most Productive Knicks
Steve Novak was the most productive Knick with an estimated 0.2 wins produced in 23.7 minutes (0.400 est.WP48) from 6 points on 2 shots and 4 rebounds. Amare Stoudemire was the 2nd-most productive Knick with an estimated 0.1 wins produced in 32 minutes (0.112 est.WP48) from 9 points, 29% shooting efficiency, 5 rebounds, 2 steals and 2 turnovers.
Least Productive Player
Tyson Chandler was the least productive player in the game with an estimated -0.2 wins produced in 21.2 minutes (-0.549 est.WP480 from 0 points on 3 shots, 3 rebounds, 7 turnovers and 4 fouls. That's what happens when you try to play the Miami HEAT in the playoffs with the flu.
The spreadsheet below lists all of the wins produced stats estimated from the box score for Game 1 of the HEAT-Knicks playoff series.
No comments:
Post a Comment